메시지를 남겨주세요
곧 다시 연락 드리겠습니다!
귀하의 메시지는 20-3,000 자 사이 여야합니다!
이메일을 확인하십시오!
정보가 많을수록 커뮤니케이션이 향상됩니다.
성공적으로 제출되었습니다!
곧 다시 연락 드리겠습니다!
메시지를 남겨주세요
곧 다시 연락 드리겠습니다!
귀하의 메시지는 20-3,000 자 사이 여야합니다!
이메일을 확인하십시오!
재료: | GB-Q355B | 애플리케이션: | 회전식 시추기 |
---|---|---|---|
상태: | 새롭습니다 | 상품 이름: | 케이싱슈 |
인증: | ISO | 색: | 검 또는 레케이레든 것처럼 |
강조하다: | 1700mm Bauer Drilling Casing Shoes,680mm Bauer Drilling Casing Shoes,WS tooth Drilling Casing Shoes |
Bauer Drilling Casing Shoes Double Wall Casing Attachment Rotary For Pile Foundation
Can be fitted with WS tooth holders(WS39).
Characteristics
1. The casing pipe is supported by the strength of the steel casing, so as to prevent the hole from collapsing;
2. The application of occlusive pile technique in the foundation pit protection is mainly due to the forced guide and lateral support;
3. Applicable layers: complex flow sand, thick silt, loose fill, large thick pebble, karst cave and so on.
Single wall casing and casing shoes
Description | Weight(kg) | Connection THK.(mm) | Casing THK.(mm) | |
Casing shoes | Φ680(short) | 333 | 40 | - |
Φ680(2-6meter) | 874 to 2179 | 40 | 20 | |
Single wall casing |
Φ680/600 (2- 6 meter section) |
740 to 2046 | 40 | 20 |
Casing shoes | Φ880(short) | 436 | 40 | - |
Φ880(2-6meter) | 1140 to 2840 | 40 | 20 | |
Single wall casing | Φ880(2- 6 meter section) | 963 to 2663 | 40 | 20 |
Casing shoes | Φ1180(short) | 596 | 40 | - |
Φ1180(2-6meter) | 1544-3835 | 40 | 20 | |
Single wall casing | Φ1180(2- 6 meter section) | 1308-3599 | 40 | 20 |
Casing shoes | Φ1500(short) | 1071 | 50mm | - |
Φ1500(2-6meter) | 2578 to 6218 | 50mm | 25 | |
Single wall casing | Φ1500(2- 6 meter section) | 2326 to 5967 | 50mm | 25 |
Casing shoes | Φ1700(short) | 1222 | 50mm | - |
Φ1700(2-6meter) | 2933 to 7066 | 50mm | 25 | |
Single wall casing | Φ1700(2- 6 meter section) | 2650 to 6784 | 50mm | 25 |
Double wall casing and casing shoes
Description | Weight(kg) | Connection THK.(mm) | Casing THK.(mm) | |
Casing shoes | Φ680(short) | 333 | 40 | - |
Φ680(2-6meter) | 870 to 2165 | 40 | 12+8 | |
Double wall casing |
Φ680/600 (2- 6 meter section) |
736 to 2032 | 40 | 12+8 |
Casing shoes | Φ880(short) | 436 | 40 | - |
Φ880(2-6meter) | 1139 to 2836 | 40 | 12+8 | |
Double wall casing | Φ880(2- 6 meter section) | 962 to 2659 | 40 | 12+8 |
Casing shoes | Φ1180(short) | 596 | 40 | - |
Φ1180(2-6meter) | 1827-4801 | 40 | 16+10 | |
Double wall casing | Φ1180(2- 6 meter section) | 1591-4566 | 40 | 16+10 |
Casing shoes | Φ1500(short) | 1071 | 50mm | - |
Φ1500(2-6meter) | 2993 to 7638 | 50mm | 20+12 | |
Double wall casing | Φ1500(2- 6 meter section) | 2742 to 7387 | 50mm | 20+12 |
Casing shoes | Φ1700(short) | 1222 | 50mm | - |
Φ1700(2-6meter) | 3408 to 8691 | 50mm | 20+12 | |
Double wall casing | Φ1700(2- 6 meter section) | 3126 to 8409 | 50mm | 20+12 |
FAQ
Q: What's the nature of your company?
We are Manufacturer. We have factories all over China, all products posted are produced by ourselves, so we can offer you competitive price while ensuring product quality.
Q: What's your main product?
Our main products include kelly bars, drilling buckets, augers, core barrels, drilling teeth and holders, cutting bits. These products are acknowledged for their durability, robust construction, corrosion resistance and easy operations.
Q: Does this product support customization?
Yes, due to the fact that we have our own factories, We can customize products per your request.
Q: How long is your delivery time?
Generally it is 5-10 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, it is according to quantity.